Ceratotherium simum (white rhinoceros)
Mass: 1479.0 kg based on Harthoorn 1965
Latitudinal range: -33.6° to 14.8°Habitats: tropical/subtropical savanna (1)
onlyFound in 6 samples
Eritrea: Uadi Aalad (Early Pleistocene), Dandiero (Early Pleistocene)
Kenya: Karungu (Late Pleistocene), Kibogo (Late Pleistocene)
Namibia: Waterberg Plateau Park
South Africa: Duinefontein 2 Horizon 2 (Middle Pleistocene)
Size measurements:
| ♀ body mass | 1224699 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1133981 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1542214 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1270059 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1133981 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1270059 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1315418 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 136077 kg | N = 1 | Harthoorn 1965 |
| ♀ body mass | 1360777 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2041166 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2041166 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2041166 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 1587573 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 1814369 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 1814369 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2267962 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 1814369 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2041166 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2267962 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2267962 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 1587573 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2041166 kg | N = 1 | Harthoorn 1965 |
| ♂ body mass | 2267962 kg | N = 1 | Harthoorn 1965 |
See also Ceratotherium, Ceratotherium mauritanicum, Ceratotherium neumayri, Ceratotherium sp.