Cryptonanus unduaviensis (Unduavi gracile opossum)
Mass: 23.3 g based on Medina et al. 2016 and Voss et al. 2005
Habitats: tropical/subtropical savanna (1)
only
Found in one sample
Peru: Cocha Paujil (traps)
Size measurements:
| ♀ body mass | 22 g | N = 1 | Medina et al. 2016 |
| ♀ body mass | 18 g | N = 1 | Voss et al. 2005 |
| ♀ body mass | 21 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 24 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 28 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 26 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 40 g | N = 1 | Voss et al. 2005 |
| ♂ body mass | 15 g | N = 1 | Voss et al. 2005 |
| ♀ condylobasal length | 26.3 mm | N = 1 | Medina et al. 2016 |
| ♀ ear length | 17 mm | N = 1 | Medina et al. 2016 |
| ♀ head and body length | 96 mm | N = 1 | Medina et al. 2016 |
| ♀ hind foot length | 17.2 mm | N = 1 | Medina et al. 2016 |
| ♀ skull width | 14.8 mm | N = 1 | Medina et al. 2016 |
| ♀ total body length | 119 mm | N = 1 | Medina et al. 2016 |
| ♀ upper tooth row length | 10.5 mm | N = 1 | Medina et al. 2016 |
See also Cryptonanus, Cryptonanus agricolai, Cryptonanus chacoensis, Cryptonanus sp.