Leopardus guttulus (southern tigrina)
Mass: 2.4 kg based on do Nascimento and Feijó 2017
Latitudinal range: -25.6° to -20.0°Habitats: tropical/subtropical moist broadleaf forest (2), temperate broadleaf/mixed forest (1)
Found in 3 samples
Argentina: Iguazú National Park (on roads)
Brazil: Estação Biológica de Santa Lùcia (primary forest), Iguaçu National Park
Size measurements:
| body mass | 2378.64 kg | N = 24 | do Nascimento and Feijó 2017 |
| condylobasal length | 80.75 mm | N = 55 | do Nascimento and Feijó 2017 |
| ear length | 42.40 mm | N = 24 | do Nascimento and Feijó 2017 |
| head and body length | 472.65 mm | N = 24 | do Nascimento and Feijó 2017 |
| hind foot length | 108.26 mm | N = 22 | do Nascimento and Feijó 2017 |
| interorbital breadth | 15.09 mm | N = 55 | do Nascimento and Feijó 2017 |
| lower tooth row length | 18.8 mm | N = 55 | do Nascimento and Feijó 2017 |
| skull width | 54.11 mm | N = 55 | do Nascimento and Feijó 2017 |
| tail length | 263.57 mm | N = 24 | do Nascimento and Feijó 2017 |
| total body length | 740.54 mm | N = 24 | do Nascimento and Feijó 2017 |
See also Leopardus, Leopardus colocolo, Leopardus emiliae, Leopardus geoffroyi, Leopardus guigna, Leopardus pardalis, Leopardus sp., Leopardus spp., Leopardus wiedii