Monodelphis brevicaudata (northern red-sided opossum)
Mass: 71.4 g based on Pavan et al. 2012 and Sanderson 1949
Latitudinal range: -2.0° to 10.1°Habitats: tropical/subtropical dry broadleaf forest (1), tropical/subtropical moist broadleaf forest (1)
Found in two samples
Brazil: PPBio-AmazĂ´nia (100 L buckets, I-shaped arrays)
Venezuela: Parque Nacional Guatopo
Size measurements:
| ♀ body mass | 67 g | N = 9 | Pavan et al. 2012 |
| ♂ body mass | 96 g | N = 4 | Pavan et al. 2012 |
| ♂ body mass | 39 g | N = 1 | Sanderson 1949 |
| ♂ ear length | 16 mm | N = 1 | Sanderson 1949 |
| ♂ ear length | 17 mm | N = 1 | Thomas 1899 |
| ♂ head and body length | 109 mm | N = 1 | Sanderson 1949 |
| ♂ head and body length | 111 mm | N = 1 | Thomas 1899 |
| ♂ hind foot length | 19 mm | N = 1 | Sanderson 1949 |
| ♂ hind foot length | 18 mm | N = 1 | Thomas 1899 |
| ♂ skull width | 17 mm | N = 1 | Thomas 1899 |
| ♂ tail length | 69 mm | N = 1 | Sanderson 1949 |
| ♂ tail length | 75 mm | N = 1 | Thomas 1899 |
See also Monodelphis, Monodelphis adusta, Monodelphis americana, Monodelphis dimidiata, Monodelphis domestica, Monodelphis glirina, Monodelphis iheringi, Monodelphis kunsi, Monodelphis peruviana, Monodelphis scalops, Monodelphis sorex, Monodelphis sp.