Mass: 23.2 g based on Mazen and Rudd 1980
Abundance: 0.20 to 18.37% (median 5.22%)
Latitudinal range: 30.3° to 39.0°Habitats: (3), Mediterranean woodland (1), temperate coniferous forest (1), temperate savanna (1)
Found in 6 samples
United States: Fort Bayard Allotment (untreated woodland), Hopland Research and Extension Center (chaparral), Hopland Research and Extension Center (woodland-grass), Schulze Cave (layer B) (Holocene), Schulze Cave (layer C1) (Late Pleistocene), Schulze Cave (layer C2) (Late Pleistocene)
body mass | 23.2 g | N = 20 | Mazen and Rudd 1980 |
♀ ear length | 18.84 mm | N = 55 | Schmidly 1973 |
♂ ear length | 18.86 mm | N = 45 | Schmidly 1973 |
♀ head and body length | 92.46 mm | N = 55 | Schmidly 1973 |
♂ head and body length | 92.05 mm | N = 50 | Schmidly 1973 |
♀ hind foot length | 21.68 mm | N = 55 | Schmidly 1973 |
♂ hind foot length | 21.60 mm | N = 52 | Schmidly 1973 |
♀ skull length | 27.42 mm | N = 55 | Schmidly 1973 |
♂ skull length | 27.45 mm | N = 50 | Schmidly 1973 |
♀ skull width | 13.30 mm | N = 55 | Schmidly 1973 |
♂ skull width | 13.26 mm | N = 52 | Schmidly 1973 |
♀ tail length | 103.07 mm | N = 47 | Schmidly 1973 |
♂ tail length | 103.02 mm | N = 47 | Schmidly 1973 |
♀ total body length | 195.52 mm | N = 47 | Schmidly 1973 |
♂ total body length | 195.54 mm | N = 47 | Schmidly 1973 |
♀ upper tooth row length | 4.12 mm | N = 56 | Schmidly 1973 |
♂ upper tooth row length | 4.07 mm | N = 55 | Schmidly 1973 |
See also Peromyscus, Peromyscus aztecus, Peromyscus beatae, Peromyscus crinitus, Peromyscus difficilis, Peromyscus eremicus, Peromyscus gossypinus, Peromyscus grandis, Peromyscus gratus, Peromyscus guatemalensis, Peromyscus leucopus, Peromyscus levipes, Peromyscus maniculatus, Peromyscus melanophrys, Peromyscus melanotis, Peromyscus mexicanus, Peromyscus pectoralis, Peromyscus perfulvus, Peromyscus polionotus, Peromyscus progressus, Peromyscus sarmocophinus, Peromyscus sp., Peromyscus spp., Peromyscus truei, Peromyscus yucatanicus