Budorcas taxicolor (ungulate)
Variant names: Budorcas bedfordi
Diet: browser based on Zeng et al. 2001
Abundance: 10.62 to 66.60% (median 34.40%)
Latitudinal range: 32.6° to 35.5°Habitats: (1), temperate broadleaf/mixed forest (5)
Found in 6 samples
China: Wanglang National Nature Reserve, Tangjiahe Nature Reserve, Guanyinshan Nature Reserve, Xiariyamakebu (Holocene), Qinling Mountains, Foping National Nature Reserve (2020)
Size measurements:
♀ body mass | 150000 kg | N = 1 | Wu 1986 |
♀ body mass | 200000 kg | N = 1 | Wu 1986 |
♀ body mass | 200000 kg | N = 1 | Wu 1986 |
♀ body mass | 275000 kg | N = 1 | Wu 1986 |
♀ body mass | 225000 kg | N = 1 | Wu 1986 |
♂ body mass | 200000 kg | N = 1 | Wu 1986 |
♂ body mass | 250000 kg | N = 1 | Wu 1986 |
♂ body mass | 300000 kg | N = 1 | Wu 1986 |
♂ body mass | 250000 kg | N = 1 | Wu 1986 |
♂ body mass | 400000 kg | N = 1 | Wu 1986 |
♀ head and body length | 1630 mm | N = 1 | Wu 1986 |
♀ head and body length | 1730 mm | N = 1 | Wu 1986 |
♀ head and body length | 1700 mm | N = 1 | Wu 1986 |
♀ head and body length | 2150 mm | N = 1 | Wu 1986 |
♂ head and body length | 2050 mm | N = 1 | Wu 1986 |
♂ head and body length | 2130 mm | N = 1 | Wu 1986 |
♂ head and body length | 2170 mm | N = 1 | Wu 1986 |
♂ head and body length | 1900 mm | N = 1 | Wu 1986 |
♂ head and body length | 2370 mm | N = 1 | Wu 1986 |
♀ skull length | 386 mm | N = 1 | Wu 1986 |
♀ skull length | 409 mm | N = 1 | Wu 1986 |
♀ skull length | 408 mm | N = 1 | Wu 1986 |
♀ skull length | 405 mm | N = 1 | Wu 1986 |
♀ skull length | 389 mm | N = 1 | Wu 1986 |
♀ skull length | 406 mm | N = 1 | Wu 1986 |
♂ skull length | 453 mm | N = 1 | Wu 1986 |
♂ skull length | 427 mm | N = 1 | Wu 1986 |
♂ skull length | 420 mm | N = 1 | Wu 1986 |
♂ skull length | 460 mm | N = 1 | Wu 1986 |
♂ skull length | 401 mm | N = 1 | Wu 1986 |
♂ skull length | 445 mm | N = 1 | Wu 1986 |
♀ skull width | 137 mm | N = 1 | Wu 1986 |
♀ skull width | 159 mm | N = 1 | Wu 1986 |
♀ skull width | 176.8 mm | N = 1 | Wu 1986 |
♀ skull width | 168 mm | N = 1 | Wu 1986 |
♀ skull width | 156 mm | N = 1 | Wu 1986 |
♀ skull width | 166 mm | N = 1 | Wu 1986 |
♂ skull width | 182 mm | N = 1 | Wu 1986 |
♂ skull width | 181.8 mm | N = 1 | Wu 1986 |
♂ skull width | 189 mm | N = 1 | Wu 1986 |
♂ skull width | 200 mm | N = 1 | Wu 1986 |
♂ skull width | 173 mm | N = 1 | Wu 1986 |
♂ skull width | 204 mm | N = 1 | Wu 1986 |
See also Budorcas