Panthera uncia (carnivore)
Variant names: Uncia uncia
Mass: 36 kg based on Johansson et al. 2013 and McCarthy et al. 2005
Diet: carnivore based on McCarthy et al. 2005
Abundance: 0.07 to 14.55% (median 3.06%)
Latitudinal range: 30.3° to 42.0°Habitats: desert/xeric shrubland (2), montane grassland (4), temperate broadleaf/mixed forest (1), tundra (1)
Found in 8 samples
China: Altun Mountains, Gouli Region, Suojia Township, Yanchiwan National Nature Reserve
Kyrgyzstan: SaryChat Ertash Zapovednik (ridge), Jangart Hunting Reserve (ridge)
Nepal: Limi Valley
Pakistan: Khunjerab National Park
Size measurements:
♀ body mass | 30000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 25000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 39500 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 36000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 30000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 37000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 36000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 34000 kg | N = 1 | Johansson et al. 2013 |
♀ body mass | 30000 kg | N = 1 | McCarthy et al. 2005 |
♀ body mass | 39000 kg | N = 1 | McCarthy et al. 2005 |
♂ body mass | 41000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 44000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 43500 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 36000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 33000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 30000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 39000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 36500 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 31000 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 43500 kg | N = 1 | Johansson et al. 2013 |
♂ body mass | 41000 kg | N = 1 | McCarthy et al. 2005 |
♂ body mass | 40000 kg | N = 1 | McCarthy et al. 2005 |
See also Panthera, Panthera atrox, Panthera gombaszoegensis, Panthera leo, Panthera onca, Panthera pardus, Panthera sp., Panthera spelaea, Panthera tigris