Mass: 4.5 kg based on Potocnik et al. 2002 and Stuart 1981
Diet: carnivore based on Stuart 1981 and Stuart 1981
Abundance: 0.03 to 7.03% (median 0.29%)
Latitudinal range: 36.8° to 55.7°Habitats: (25), temperate broadleaf/mixed forest (3)
Found in 28 samples
Bulgaria: Osogovo Mountain (intensive study), Osogovo Mountain (opportunistic study)
Denmark: Smakkerup Huse (Holocene)
France: Les Auzières 2 (Late Pleistocene), Les Canalettes (Layer 3) (Late Pleistocene), Coudoulous I (Faunal Unit II) (Middle Pleistocene), Coudoulous I (Faunal Unit III) (Middle Pleistocene), Coudoulous I (Faunal Units IV and V) (Middle Pleistocene), Romain-la-Roche (Middle Pleistocene), Payre (ensemble F) (Middle Pleistocene), Payre (ensemble D) (Late Pleistocene), Lunel-Viel (level 9) (Middle Pleistocene)
Italy: Caverna degli Orsi (sondage A, Unit 11.1) (Late Pleistocene), Riparo Biarzo (SU 4 + 3B) (Holocene), Riparo Biarzo (SU 3A) (Holocene), La Sassa Cave (Late Pleistocene), Grotta Cucgiliana (Late Pleistocene)
Poland: Raj Cave (layer 4) (Late Pleistocene), Borsuka Cave (Layer III) (Holocene), Borsuka Cave (Layer II) (Holocene)
Portugal: Gruta de Figueira Brava (Area C) (Late Pleistocene)
Spain: Imanolen Arrobia (Late Pleistocene), Cueva del Angel (Late Pleistocene), El Mirador Cave (Holocene), Cueva de Nerja (Last Glacial Maximum) (Late Pleistocene), Cueva de Nerja (Tardiglacial) (Late Pleistocene), Cueva de Nerja (Early Holocene) (Holocene)
Turkey: Yaylacik Research Forest
♀ body mass | 3500 kg | N = 1 | Potocnik et al. 2002 |
♀ body mass | 4500 kg | N = 1 | Potocnik et al. 2002 |
♀ body mass | 3700 kg | N = 10 | Stuart 1981 |
♂ body mass | 6500 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 6000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5100 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 4600 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5700 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 3100 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 6000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 4900 kg | N = 10 | Stuart 1981 |
♀ ear length | 64 mm | N = 15 | Stuart 1981 |
♂ ear length | 62 mm | N = 20 | Stuart 1981 |
♀ head and body length | 550 mm | N = 15 | Stuart 1981 |
♂ head and body length | 601 mm | N = 21 | Stuart 1981 |
♀ hind foot length | 133 mm | N = 14 | Stuart 1981 |
♂ hind foot length | 138 mm | N = 21 | Stuart 1981 |
♀ skull length | 96 mm | N = 7 | Stuart 1981 |
♂ skull length | 102 mm | N = 18 | Stuart 1981 |
♀ tail length | 295 mm | N = 16 | Stuart 1981 |
♂ tail length | 305 mm | N = 21 | Stuart 1981 |
head and body length | 508 mm | N = 1 | Ward 1926 |
head and body length | 533 mm | N = 1 | Ward 1926 |
skull width | 67.3 mm | N = 1 | Ward 1926 |
tail length | 289 mm | N = 1 | Ward 1926 |
♀ body mass | 3500 kg | N = 1 | Potocnik et al. 2002 |
♀ body mass | 4500 kg | N = 1 | Potocnik et al. 2002 |
♀ body mass | 3700 kg | N = 10 | Stuart 1981 |
♂ body mass | 6500 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 6000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5100 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 4600 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5700 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 3100 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 5000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 6000 kg | N = 1 | Potocnik et al. 2002 |
♂ body mass | 4900 kg | N = 10 | Stuart 1981 |
♀ ear length | 64 mm | N = 15 | Stuart 1981 |
♂ ear length | 62 mm | N = 20 | Stuart 1981 |
♀ head and body length | 550 mm | N = 15 | Stuart 1981 |
♂ head and body length | 601 mm | N = 21 | Stuart 1981 |
♀ hind foot length | 133 mm | N = 14 | Stuart 1981 |
♂ hind foot length | 138 mm | N = 21 | Stuart 1981 |
♀ skull length | 96 mm | N = 7 | Stuart 1981 |
♂ skull length | 102 mm | N = 18 | Stuart 1981 |
♀ tail length | 295 mm | N = 16 | Stuart 1981 |
♂ tail length | 305 mm | N = 21 | Stuart 1981 |
See also Felis, Felis catus, Felis chaus, Felis lunensis, Felis lybica, Felis margarita, Felis nigripes, Felis sp., Felis spp., Felis teilhardi